| Location | Date | Notes |
|---|---|---|
| Haldimand County Caledonia Centre | Sat, Oct. 03, 2026 8:30 AM - 9:30 AM | |
| Haldimand County Caledonia Centre | Sun, Oct. 04, 2026 11:00 AM - 12:00 PM | |
| Haldimand County Caledonia Centre | Mon, Oct. 05, 2026 8:30 PM - 9:30 PM | U14 / U16 shared ice practice |
| Haldimand County Caledonia Centre | Thu, Oct. 15, 2026 5:00 PM - 6:00 PM | Fun 3 / U14 shared ice practice |
| Haldimand County Caledonia Centre | Thu, Oct. 22, 2026 5:00 PM - 6:00 PM | U14 / U12-Moran shared ice practice |
| Haldimand County Caledonia Centre | Sat, Oct. 31, 2026 8:30 AM - 9:30 AM | |
| Haldimand County Caledonia Centre | Mon, Nov. 02, 2026 8:30 PM - 9:30 PM | U14 / U19 shared ice practice |
| Haldimand County Caledonia Centre | Mon, Nov. 09, 2026 8:30 PM - 9:30 PM | U14 / U19 shared ice practice |
| Haldimand County Caledonia Centre | Sat, Nov. 14, 2026 2:00 PM - 3:00 PM | U14 / Fun 3 shared ice practice |
| Haldimand County Caledonia Centre | Sat, Nov. 21, 2026 8:30 AM - 9:30 AM | U14 / Fun 2 shared ice practice |
| Haldimand County Caledonia Centre | Thu, Nov. 26, 2026 5:00 PM - 6:00 PM | U14 / U12B - Vaarkamp shared ice practice |
Sun, Nov. 22, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Fri, Nov. 27, 2026 5:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 10:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 28, 2026 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sun, Dec. 06, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 14, 2026 2:00 PM - 3:00 PM
U14 / Fun 3 shared ice practice
Sat, Nov. 21, 2026 8:30 AM - 9:30 AM
U14 / Fun 2 shared ice practice
Thu, Nov. 26, 2026 5:00 PM - 6:00 PM
U14 / U12B - Vaarkamp shared ice practice