| # | First | Last | Position |
|---|---|---|---|
| 15 | Rachel | Feere | |
| 16 | Matilda | Gough | |
| 17 | Lyla | Hammond | |
| 19 | Mataya | Ritter | |
| 20 | Hazell | Bruce | |
| 21 | Taylor | Miedema | |
| 22 | Alyvia | Skye | |
| 23 | Lacey | Majik | |
| 24 | Hazel | Wilkieson | |
| 25 | Makenna | Vaarkamp | Goalie |
| 32 | Scarlett | Van Riemsdyk |
Sun, Nov. 15, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Fri, Nov. 27, 2026 4:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Thu, Nov. 26, 2026 5:00 PM - 6:00 PM
U14 / U12B - Vaarkamp shared ice practice