| # | First | Last | Position |
|---|---|---|---|
| 19 | Khloe | Mattiuz | |
| 29 | Cora | McClung | |
| 32 | Madeline | Jupp | |
| 33 | Annabelle | Brenzil | |
| 34 | Macklyn-Jo | Noble | |
| 35 | Alexandra | Kott | |
| 36 | Alexis | Hanhan | |
| 38 | Reagan | Greenleaf | |
| 39 | Charlotte | Gibbs | |
| 40 | Charlotte | Salonen | |
| 41 | Eloise | Adams | |
| 43 | Josalyn | Martin | Goalie |
| 44 | Talia | Abrahamian | |
| 45 | Amelia | Abrahamian | |
| 50 | Kessa | Logan |
Sat, Dec. 06, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Mon, Dec. 08, 2025 7:00 PM - 8:00 PM
shared ice practice (U14 / U16)
Sat, Dec. 13, 2025 8:30 AM - 9:30 AM
Development / Powerskating (U14 / U16)