| # | First | Last | Position |
|---|---|---|---|
| 2 | Anna | Bain | |
| 3 | Emma | Brenzil | |
| 4 | Addison | Pepper | |
| 5 | Hazell | Bruce | |
| 6 | Adeline | Cross | |
| 7 | Lyla | Hammond | |
| 8 | Raegan | Harrop | |
| 9 | Ainsley | Lalande | |
| 10 | Harper | Lambert | |
| 11 | Charleigh | Louks | |
| 12 | Abigail | Moran | |
| 13 | Brynnley | Brown-Mordue | |
| 14 | Clara | Petruszkiewicz | |
| 15 | Makenna | Vaarkamp | |
| 16 | Hazel | Wilkieson | |
| 17 | Ellie | Winegard |
Sun, Jan. 25, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Feb. 07, 2026 1:00 PM - 2:00 PM
Haldimand County Caledonia Centre
Sat, Feb. 14, 2026 1:30 PM - 2:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Jan. 24, 2026 8:30 AM - 9:30 AM
Development / Powerskating (Fun 3 / U12)
Sat, Jan. 24, 2026 2:00 PM - 3:00 PM
shared ice practice (Fun 3 / U12)
Mon, Jan. 26, 2026 7:00 PM - 8:00 PM
shared ice practice (Fun 3 / U14)