# | First | Last | Position |
---|---|---|---|
34 | Aurora | Hobden | |
35 | Lilah | Gibbs | |
36 | Madelynn | Gough | |
37 | Claire | Hoover | |
38 | Diamond | Douglas | |
39 | Mackenzie | Kott | |
41 | Alexis | Moran | Goalie |
42 | Lauren | Rickards | |
43 | Kenzie | Rulli | |
44 | Lily | Ruttan-Fowler | |
45 | Annika | Skye | |
46 | Maeve | Walters | |
47 | Shea | McGarvey |
Sat, Oct. 25, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sun, Oct. 26, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 29, 2025 5:30 PM - 6:30 PM
Mainway Recreation Centre (Pad 2)