| # | First | Last | Position |
|---|---|---|---|
| 34 | Aurora | Hobden | |
| 35 | Lilah | Gibbs | |
| 36 | Madelynn | Gough | |
| 37 | Claire | Hoover | |
| 38 | Diamond | Douglas | |
| 39 | Mackenzie | Kott | |
| 41 | Alexis | Moran | Goalie |
| 42 | Lauren | Rickards | |
| 43 | Kenzie | Rulli | |
| 44 | Lily | Ruttan-Fowler | |
| 45 | Annika | Skye | |
| 46 | Maeve | Walters | |
| 47 | Shea | McGarvey |
Sat, Mar. 07, 2026 2:00 PM - 3:00 PM
Haldimand County Caledonia Centre
Sun, Mar. 08, 2026 5:00 PM - 6:00 PM
Pyramid Recreation Centre - Blue Rink
Sun, Mar. 15, 2026 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Mar. 07, 2026 8:30 AM - 9:30 AM
Development / Powerskating (U14 / U16)
Mon, Mar. 09, 2026 7:00 PM - 8:00 PM
shared ice practice (U14 / U16)