# | First | Last | Position |
---|---|---|---|
18 | Charlie | Cooke | |
19 | Matilda | Gough | |
20 | Sierra | Hoover | |
21 | Sadie | Smelser | |
22 | Norah | Walters | |
23 | Jordyn | Krywulak-Gosselin | Goalie |
24 | Claire | Hammond | |
25 | Lacey | Majik | |
26 | Emma | McBride | |
27 | Emma | Poll | |
28 | Aurora | Reimer | |
29 | Alyvia | Skye | |
30 | Jordyn | Vanderkooi | |
31 | Scarlett | Van Riemsdyk | |
32 | Hanelie | MacKay | |
33 | Janelle | Hamilton |
Sun, Nov. 30, 2025 11:00 AM - 12:00 PM
Haldimand County Caledonia Centre
Sun, Dec. 07, 2025 4:00 PM - 5:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3