# | First | Last | Position |
---|---|---|---|
Sierra | Hoover | ||
16 | Aurora | Hobden | |
17 | Aurora | Reimer | |
19 | Jordyn | Vanderkooi | |
21 | Claire | Hammond | |
22 | Janelle | Hamilton | |
23 | Madelynn | Gough | |
24 | Joséphine | Thébaud | |
27 | Lilah | Gibbs | |
28 | Alexis | Moran | |
29 | Lauren | Rickards | |
31 | Maeve | Walters | |
33 | Shea | McGarvey | |
34 | Mackenzie | Kott | |
45 | Lily | Ruttan-Fowler | |
46 | Annika | Skye |
Sat, Jan. 18, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Jan. 25, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sun, Jan. 26, 2025 5:00 PM - 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Feb. 01, 2025 1:00 PM - 2:00 PM
Haldimand County Caledonia Centre