PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 0 | 5 | 1 | 13 | 31 | 8 | 1 | 7 | 0 | 19 | 51 | 14 | 1 | 12 | 1 | 32 | 82 |
Overall | 6 | 0 | 5 | 1 | 13 | 31 | 8 | 1 | 7 | 0 | 19 | 51 | 14 | 1 | 12 | 1 | 32 | 82 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Blast | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Mississauga Mustangs | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 19 |
Open L | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
Paris Thunder | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 12 | 18 |
St. Catharines Hendriks | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 2 | 1 | 6 | 14 |
St. Catharines Thomson | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 10 |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
HCCC (Almas) | 3 | 0 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 9 | 21 |
HCCC (Clark) | 3 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 14 |
Iceland (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |